Snehapuri, Opp. HMT Bus stop,
Nacharam Road,Hyderabad,Telangana,India
Mobile: +91 7680924460
Presenting the winning streak of St. Pious X. Please click on the links below for more information
Click for Student Awards of various categoriesInstitution Awards:
Academic performance of the institution has always been exceptionally good. Pass percentage has been above 90% right from the beginning. The overall pass percentage is always higher than university average. We have achieved 21 Gold Medals for securing First rank in the University from 1998 to 2011.The college not only excels with a very high pass percentage, but also in achieves a number of Gold Medals, Distinctions and top ranks. The following table highlights the details regarding students who've brought laurels to our college. This is the result of our continuous perseverance and commitment towards our students coupled with the sheer hard-work of our students themselves. Following this trend, in the years to come, we're certain to have a higher rank count.
Institutional Awards:Faculty Awards:
Student Awards:
Admission Number | Name of the Gold Medallist | University Topper in Subject | Year |
---|---|---|---|
167-96-00603 | Pallavi Martin Luther | Botany | 1998 |
167-96-00012 | G. Arogyamma | Political Science | 1998 |
167-97-00760 | Jaismin Kaur | Physics | 1999 |
167-97-00713 | S.Kaur Hussain | Chemistry | 1999 |
167-98-00011 | Sameena Sultana | Overall BA | 1999 |
167-98-00038 | Babie Lalremruati Ralte | English Literature | 2000 |
167-98-00011 | Sameena Sultana | Political Science | 2000 |
167-98-00851 | G.Sreedevi | Physics | 2000 |
167-98-00851 | G.Sreedevi | Mathematics | 2000 |
167-98-00851 | G.Sreedevi | Overall B.Sc. | 2000 |
167-99-00829 | Sangeetha Jana | Physics | 2000 |
167-98-00621 | Manisha Mishra | Overall BA | 2001 |
167-98-00621 | Manisha Mishra | Economics | 2001 |
167-98-00525 | Julie Theresa | Chemistry | 2001 |
167-01-00732 | Manisha Ganeshan | Chemistry | 2003 |
167-02-00886 | V.Srilatha | Physics | 2004 |
167-03-00034 | Cassandra Mary D.Souza | Political Science | 2005 |
167-03-00034 | Cassandra Mary D.Souza | English Literature | 2005 |
167-03-00011 | T. Alka | Public Administration | 2005 |
167-04-00035 | Cassandra Armstrong | English Literature | 2006 |
0347 109 | Hajera Tabassum | M.Sc BioChemistry | 2007 |
Sl.No | Name | Rank | Group |
---|---|---|---|
1 | Lawmsangzuali | 1st | III BA PPML |
2 | G. Krishnapriya | 2nd | III BA PPML |
3 | B. Lalnunkimi | 3rd | III BA PPML |
4 | Anagha Joy | 4th | III BA PPML |
5 | Sari Luikham | 5th | III BA PPML |
6 | R. Bhavani | 6th | III BA PPML |
7 | Poorna Vijaya Lakshmi | 7th | III BA PPML |
8 | B. Sony | 8th | III BA PPML |
9 | E. Praneetha | 9th | III BA PPML |
10 | Sneha Jois | 10th | III BA PPML |
Sl.No | Name | Rank | Group |
---|---|---|---|
1 | Susheela Sri | 1st | III B.Sc. MSCS |
2 | K. SukeerthiJaiBheem | 2nd | III B.Sc. MSCS |
3 | K. Unni Mohan Chitra | 4th | III B.Sc. MSCS |
4 | Vakulamma | 8th | III B.Sc. MPCS |
5 | K. Preethi | 9th | III B.Sc. MSCS |
Sl.No | Name | Rank | Group |
---|---|---|---|
1 | Pooja Jain | 7th | III B.Com Reg |
Sl.No | Name | Rank | Group |
---|---|---|---|
1 | S. Geethika | 1st | III B.Sc. BTBC |
2 | Vinitha Ruth | 2nd | III B.Sc. BTBC |
3 | R. Mounika | 2nd | III B.Sc. MGC |
4 | Farha Sultana | 2nd | III B.Sc. MBC |
5 | Snigdha Reddy | 5th | III B.Sc. MZC |
6 | Sangeetha Mayengbam | 5th | III B.Sc. BTBC |
7 | Sangeetha Rani | 6th | III B.Sc. BCMC |
8 | C.V.L. Sailaja | 6th | III B.Sc. BTBC |
9 | Reshma Menon | 7th | III B.Sc. MZC |
10 | Sana Bushra | 7th | III B.Sc. BCMC |
11 | M. Chandu Priya | 7th | III B.Sc. BTBC |
12 | T. Sirisha | 8th | III B.Sc. BTBC |
13 | Nazia Sultana | 9th | III B.Sc. MZC |
14 | A. Shiksha | 9th | III B.Sc. BTBC |
Cultural Awards:
The Cultural Committee of St. Pious X Degree & PG College is one of the focal committees set up with an objective
The committees primarily focuses on the cultural interests of the students and strive to tap the talents of the students and nurture them to participate for the competitions held at inter and intracollegiate level. In this regard our young, budding, energetic Piousians have won laurels to St. Pious X Degree and PG College for Women by winning competitions in various categories.
The committee effortlessly works to create a platform to the students to display their artistic talent and creativity in Literary, Theatre Arts, Music and Dance in addition to various co-curricular activities.
The activities which come under the purview of Cultural Committee includes Fresher’s Day, Institution Day, Intra and Intercollegiate competitions, Pious Fiesta-Resonance, Christmas Day Celebrations, College Day and Valedictory. The plethora of events add colour and vigor to the lives of Piousians
Click here for Students Cultural Participation 2021-22