The goal of Training & Placement Cell is to provide employment opportunities & training to Management students in leading organizations.
Top MNC’s visit our college regularly for the campus recruitment programmes. The placement cell coordinates quite well with the corporate sector and provides well-developed infrastructure to facilitate the campus selection programmes. Training activities on Career guidance, Skill enhancements & Employability skills are organized throughout the year in an effort towards preparing the prospective students for the campus selection programmes.
The Training & Placement Cell firmly believes in ‘Industry-Institute Interaction’. In order to accomplish ‘Industry-Institute Interaction’, it organizes technical talks and national seminars to provide a platform for the budding MBA’s to interact with professionals from various industries. It encourages visits to the industries by the college students
Employability skills training
The Department has been instrumental in organizing various capability enhancement programs to hone the student skill-set in a continual basis from the experiential expert perspective through various expert talks, sessions on employability skills, workshops and certificate programs.
S.No | Name | Hall Ticket Number |
---|---|---|
1 | Sweety Prasanna | 1424-23-672-014 |
2 | N.Shravya | 1424-23-672-034 |
ICICI Bank, one of India’s leading private sector banks, conducted its placement drive on 9th January 2025 and selected 10 students for the role of E-Relationship Manager. The selection process involved an aptitude test followed by an HR interview, led by HR Ms.Snigdha. The offered compensation package ranged from ₹3.4 to ₹3.8 LPA.
S.No | Hall Ticket Number | Name |
---|---|---|
1 | 1424-23-672-093 | Jetling Anusha |
2 | 1424-23-672-092 | Y.Sahitya |
3 | 1424-23-672-098 | Gemma |
4 | 1424-23-672-004 | Shaziya |
5 | 1424-23-672-028 | D.Ramya |
6 | 1424-23-672-041 | Nazmeen Sultana |
7 | 1424-23-672-002 | Muskaan |
8 | 1424-23-672-057 | I.Vaishnavi |
9 | 1424-23-672-008 | Sangya Geethey |
10 | 1424-23-672-015 | Seesa Bhargavi |
S.No | Name | Hall Ticket Number | Organization | Designation | CTC (LPA) | Offer Letter |
---|---|---|---|---|---|---|
1 | M.MeenuRishika | 142422672001 | ICICI Bank | Assistant Manager-II | 3.7 | Offer Letter |
2 | T.Meghana | 142422672002 | Darwinbox | Payroll Associate | 3-3.2 | Offer Letter |
3 | Akila Rajan | 142422672003 | Sutherland | Associate | 2.5 | Offer Letter |
4 | Akila Rajan | 142422672003 | Niva Bupa | Next Gen Sales Channel | 4.62 | Offer Letter |
5 | Akila Rajan | 142422672003 | ICICI | E- Relationship Manager | 2.5 | Offer Letter |
6 | Kavya | 142422672005 | Goldman Sachs | Analyst | 3.85 | Offer Letter |
7 | Kavya | 142422672005 | Niva Bupa | Relationship Manager | 4.2 | Offer Letter |
8 | Kavya | 142422672005 | Sutherland | Associate | 3 | Offer Letter |
9 | Mahankali Srilekha | 142422672011 | Accenture | Business Advisory New Associate | 2.55-2.2 | Offer Letter |
10 | Ayesha | 142422672015 | Niva Bhupa | Next Generation Sales | 3.4-4.5 | Offer Letter |
11 | Naushad | 142422672017 | ICICI | E- Relationship Manager | 3.7 | Offer Letter |
12 | N.Dharani | 142422672019 | ICICI | Relationship Manager | 4 | Offer Letter |
13 | N.krishna priya | 142422672023 | Accenture | Digital Content Management New Associate | 2.5-2.8 | Offer Letter |
14 | Kanyabhakam Preethi | 142422672024 | ICICI | E-Relationship Manager | 3.7 | Offer Letter |
15 | Nehad Fatima | 142422672026 | Selected in ICICI Bank | E- Relationship Manager | 3.7 | Offer Letter |
16 | Dubaka Sham Swetha | 142422672033 | Pylon Management Consulting | HR Recruiter | 2.4 | Offer Letter |
17 | Mondikathi Swathi | 142422672035 | Darwinbox | Payroll Associate | 3.2 | Offer Letter |
18 | U. Tharuni | 142422672056 | IDDCR | US IT Recruiter | 3 | Offer Letter |
19 | Sumaiya Naaz | 142422672057 | Sutherland | Associate | 2.5 | Offer Letter |
20 | Chinnam Shirisha | 142422672063 | DLRL | Accountant | 4.5 | Offer Letter |
21 | Sri Sai Sreshta | 142422672065 | Niva Bupa | Relationship Manager | 3.1-4.2 | Offer Letter |
22 | T. Sanjana Dharshan | 142422672066 | ICICI Bank | Assistant Manager | 3.7 | Offer Letter |
23 | Lubna Naaz | 142422672080 | ICICI Bank | Assistant Manager | 3.7 | Offer Letter |
24 | Syeda Wajhiya Sultana | 142422672091 | Skilled Sapiens | Probation: Assistant Manager, After: HR Manager | 4.4 | Offer Letter |
25 | Sri Siri Varshini Padala | 142422672097 | Sutherland | Associate | 2.5 | Offer Letter |
26 | R. Nishitha | 142422672027 | ICICI | Assistant Manager | 3.7 | Offer Letter |
27 | Pravalika M. | 142422672062 | ICICI | E-Relationship Manager | 3.7 | Offer Letter |
28 | R. Nishitha | 142422672027 | Global Data | Associate Analyst | 3.85 | Offer Letter |
29 | Summaiya Naaz | 142422672057 | Global Data | Associate Analyst | 3.85 | Offer Letter |
Mrs. C. Latha (Department of Business management)
Mobile No. +91 9550935059
Email: stpiousmbacollege[at]gmail.com
Mrs. P. Harshanya (Department of Business management)